Added Hardware
This commit is contained in:
		
							
								
								
									
										1
									
								
								Hardware/#auto_saved_files#
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										1
									
								
								Hardware/#auto_saved_files#
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1 @@ | |||||||
|  | E:\Dark Emergency Timer\Hardware\DE-Timer\_autosave-DE-Timer.kicad_sch | ||||||
							
								
								
									
										31
									
								
								Hardware/.gitignore
									
									
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						
									
										31
									
								
								Hardware/.gitignore
									
									
									
									
										vendored
									
									
										Normal file
									
								
							| @@ -0,0 +1,31 @@ | |||||||
|  | # For PCBs designed using KiCad: http://www.kicad-pcb.org/ | ||||||
|  | # Format documentation: http://kicad-pcb.org/help/file-formats/ | ||||||
|  |  | ||||||
|  | # Temporary files | ||||||
|  | *.000 | ||||||
|  | *.bak | ||||||
|  | *.bck | ||||||
|  | *.kicad_pcb-bak | ||||||
|  | *.kicad_sch-bak | ||||||
|  | *.kicad_prl | ||||||
|  | *.sch-bak | ||||||
|  | *~ | ||||||
|  | _autosave-* | ||||||
|  | *.tmp | ||||||
|  | *-save.pro | ||||||
|  | *-save.kicad_pcb | ||||||
|  | fp-info-cache | ||||||
|  |  | ||||||
|  | # Netlist files (exported from Eeschema) | ||||||
|  | *.net | ||||||
|  |  | ||||||
|  | # Autorouter files (exported from Pcbnew) | ||||||
|  | *.dsn | ||||||
|  | *.ses | ||||||
|  |  | ||||||
|  | # Exported BOM files | ||||||
|  | *.xml | ||||||
|  | *.csv | ||||||
|  |  | ||||||
|  | gerber/ | ||||||
|  | *-backups/ | ||||||
							
								
								
									
										18457
									
								
								Hardware/DE-Timer.kicad_pcb
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										18457
									
								
								Hardware/DE-Timer.kicad_pcb
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										437
									
								
								Hardware/DE-Timer.kicad_pro
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										437
									
								
								Hardware/DE-Timer.kicad_pro
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,437 @@ | |||||||
|  | { | ||||||
|  |   "board": { | ||||||
|  |     "design_settings": { | ||||||
|  |       "defaults": { | ||||||
|  |         "board_outline_line_width": 0.09999999999999999, | ||||||
|  |         "copper_line_width": 0.19999999999999998, | ||||||
|  |         "copper_text_italic": false, | ||||||
|  |         "copper_text_size_h": 1.5, | ||||||
|  |         "copper_text_size_v": 1.5, | ||||||
|  |         "copper_text_thickness": 0.3, | ||||||
|  |         "copper_text_upright": false, | ||||||
|  |         "courtyard_line_width": 0.049999999999999996, | ||||||
|  |         "dimension_precision": 4, | ||||||
|  |         "dimension_units": 3, | ||||||
|  |         "dimensions": { | ||||||
|  |           "arrow_length": 1270000, | ||||||
|  |           "extension_offset": 500000, | ||||||
|  |           "keep_text_aligned": true, | ||||||
|  |           "suppress_zeroes": false, | ||||||
|  |           "text_position": 0, | ||||||
|  |           "units_format": 1 | ||||||
|  |         }, | ||||||
|  |         "fab_line_width": 0.09999999999999999, | ||||||
|  |         "fab_text_italic": false, | ||||||
|  |         "fab_text_size_h": 1.0, | ||||||
|  |         "fab_text_size_v": 1.0, | ||||||
|  |         "fab_text_thickness": 0.15, | ||||||
|  |         "fab_text_upright": false, | ||||||
|  |         "other_line_width": 0.15, | ||||||
|  |         "other_text_italic": false, | ||||||
|  |         "other_text_size_h": 1.0, | ||||||
|  |         "other_text_size_v": 1.0, | ||||||
|  |         "other_text_thickness": 0.15, | ||||||
|  |         "other_text_upright": false, | ||||||
|  |         "pads": { | ||||||
|  |           "drill": 0.762, | ||||||
|  |           "height": 1.524, | ||||||
|  |           "width": 1.524 | ||||||
|  |         }, | ||||||
|  |         "silk_line_width": 0.15, | ||||||
|  |         "silk_text_italic": false, | ||||||
|  |         "silk_text_size_h": 1.0, | ||||||
|  |         "silk_text_size_v": 1.0, | ||||||
|  |         "silk_text_thickness": 0.15, | ||||||
|  |         "silk_text_upright": false, | ||||||
|  |         "zones": { | ||||||
|  |           "45_degree_only": false, | ||||||
|  |           "min_clearance": 0.127 | ||||||
|  |         } | ||||||
|  |       }, | ||||||
|  |       "diff_pair_dimensions": [ | ||||||
|  |         { | ||||||
|  |           "gap": 0.0, | ||||||
|  |           "via_gap": 0.0, | ||||||
|  |           "width": 0.0 | ||||||
|  |         } | ||||||
|  |       ], | ||||||
|  |       "drc_exclusions": [], | ||||||
|  |       "meta": { | ||||||
|  |         "version": 2 | ||||||
|  |       }, | ||||||
|  |       "rule_severities": { | ||||||
|  |         "annular_width": "error", | ||||||
|  |         "clearance": "error", | ||||||
|  |         "copper_edge_clearance": "error", | ||||||
|  |         "courtyards_overlap": "error", | ||||||
|  |         "diff_pair_gap_out_of_range": "error", | ||||||
|  |         "diff_pair_uncoupled_length_too_long": "error", | ||||||
|  |         "drill_out_of_range": "error", | ||||||
|  |         "duplicate_footprints": "warning", | ||||||
|  |         "extra_footprint": "warning", | ||||||
|  |         "footprint_type_mismatch": "error", | ||||||
|  |         "hole_clearance": "error", | ||||||
|  |         "hole_near_hole": "error", | ||||||
|  |         "invalid_outline": "error", | ||||||
|  |         "item_on_disabled_layer": "error", | ||||||
|  |         "items_not_allowed": "error", | ||||||
|  |         "length_out_of_range": "error", | ||||||
|  |         "malformed_courtyard": "error", | ||||||
|  |         "microvia_drill_out_of_range": "error", | ||||||
|  |         "missing_courtyard": "ignore", | ||||||
|  |         "missing_footprint": "warning", | ||||||
|  |         "net_conflict": "warning", | ||||||
|  |         "npth_inside_courtyard": "ignore", | ||||||
|  |         "padstack": "error", | ||||||
|  |         "pth_inside_courtyard": "ignore", | ||||||
|  |         "shorting_items": "error", | ||||||
|  |         "silk_over_copper": "warning", | ||||||
|  |         "silk_overlap": "warning", | ||||||
|  |         "skew_out_of_range": "error", | ||||||
|  |         "through_hole_pad_without_hole": "error", | ||||||
|  |         "too_many_vias": "error", | ||||||
|  |         "track_dangling": "warning", | ||||||
|  |         "track_width": "error", | ||||||
|  |         "tracks_crossing": "error", | ||||||
|  |         "unconnected_items": "error", | ||||||
|  |         "unresolved_variable": "error", | ||||||
|  |         "via_dangling": "warning", | ||||||
|  |         "zone_has_empty_net": "error", | ||||||
|  |         "zones_intersect": "error" | ||||||
|  |       }, | ||||||
|  |       "rules": { | ||||||
|  |         "allow_blind_buried_vias": false, | ||||||
|  |         "allow_microvias": false, | ||||||
|  |         "max_error": 0.005, | ||||||
|  |         "min_clearance": 0.0, | ||||||
|  |         "min_copper_edge_clearance": 0.0, | ||||||
|  |         "min_hole_clearance": 0.25, | ||||||
|  |         "min_hole_to_hole": 0.25, | ||||||
|  |         "min_microvia_diameter": 0.19999999999999998, | ||||||
|  |         "min_microvia_drill": 0.09999999999999999, | ||||||
|  |         "min_silk_clearance": 0.0, | ||||||
|  |         "min_through_hole_diameter": 0.3, | ||||||
|  |         "min_track_width": 0.19999999999999998, | ||||||
|  |         "min_via_annular_width": 0.049999999999999996, | ||||||
|  |         "min_via_diameter": 0.39999999999999997, | ||||||
|  |         "solder_mask_clearance": 0.0, | ||||||
|  |         "solder_mask_min_width": 0.0, | ||||||
|  |         "use_height_for_length_calcs": true | ||||||
|  |       }, | ||||||
|  |       "track_widths": [ | ||||||
|  |         0.0, | ||||||
|  |         0.635, | ||||||
|  |         1.27, | ||||||
|  |         2.54, | ||||||
|  |         5.08 | ||||||
|  |       ], | ||||||
|  |       "via_dimensions": [ | ||||||
|  |         { | ||||||
|  |           "diameter": 0.0, | ||||||
|  |           "drill": 0.0 | ||||||
|  |         } | ||||||
|  |       ], | ||||||
|  |       "zones_allow_external_fillets": false, | ||||||
|  |       "zones_use_no_outline": true | ||||||
|  |     }, | ||||||
|  |     "layer_presets": [] | ||||||
|  |   }, | ||||||
|  |   "boards": [], | ||||||
|  |   "cvpcb": { | ||||||
|  |     "equivalence_files": [] | ||||||
|  |   }, | ||||||
|  |   "erc": { | ||||||
|  |     "erc_exclusions": [], | ||||||
|  |     "meta": { | ||||||
|  |       "version": 0 | ||||||
|  |     }, | ||||||
|  |     "pin_map": [ | ||||||
|  |       [ | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         1, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         2 | ||||||
|  |       ], | ||||||
|  |       [ | ||||||
|  |         0, | ||||||
|  |         2, | ||||||
|  |         0, | ||||||
|  |         1, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         1, | ||||||
|  |         0, | ||||||
|  |         2, | ||||||
|  |         2, | ||||||
|  |         2, | ||||||
|  |         2 | ||||||
|  |       ], | ||||||
|  |       [ | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         1, | ||||||
|  |         0, | ||||||
|  |         1, | ||||||
|  |         0, | ||||||
|  |         1, | ||||||
|  |         2 | ||||||
|  |       ], | ||||||
|  |       [ | ||||||
|  |         0, | ||||||
|  |         1, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         1, | ||||||
|  |         1, | ||||||
|  |         2, | ||||||
|  |         1, | ||||||
|  |         1, | ||||||
|  |         2 | ||||||
|  |       ], | ||||||
|  |       [ | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         1, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         2 | ||||||
|  |       ], | ||||||
|  |       [ | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         2 | ||||||
|  |       ], | ||||||
|  |       [ | ||||||
|  |         1, | ||||||
|  |         1, | ||||||
|  |         1, | ||||||
|  |         1, | ||||||
|  |         1, | ||||||
|  |         0, | ||||||
|  |         1, | ||||||
|  |         1, | ||||||
|  |         1, | ||||||
|  |         1, | ||||||
|  |         1, | ||||||
|  |         2 | ||||||
|  |       ], | ||||||
|  |       [ | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         1, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         1, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         2 | ||||||
|  |       ], | ||||||
|  |       [ | ||||||
|  |         0, | ||||||
|  |         2, | ||||||
|  |         1, | ||||||
|  |         2, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         1, | ||||||
|  |         0, | ||||||
|  |         2, | ||||||
|  |         2, | ||||||
|  |         2, | ||||||
|  |         2 | ||||||
|  |       ], | ||||||
|  |       [ | ||||||
|  |         0, | ||||||
|  |         2, | ||||||
|  |         0, | ||||||
|  |         1, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         1, | ||||||
|  |         0, | ||||||
|  |         2, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         2 | ||||||
|  |       ], | ||||||
|  |       [ | ||||||
|  |         0, | ||||||
|  |         2, | ||||||
|  |         1, | ||||||
|  |         1, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         1, | ||||||
|  |         0, | ||||||
|  |         2, | ||||||
|  |         0, | ||||||
|  |         0, | ||||||
|  |         2 | ||||||
|  |       ], | ||||||
|  |       [ | ||||||
|  |         2, | ||||||
|  |         2, | ||||||
|  |         2, | ||||||
|  |         2, | ||||||
|  |         2, | ||||||
|  |         2, | ||||||
|  |         2, | ||||||
|  |         2, | ||||||
|  |         2, | ||||||
|  |         2, | ||||||
|  |         2, | ||||||
|  |         2 | ||||||
|  |       ] | ||||||
|  |     ], | ||||||
|  |     "rule_severities": { | ||||||
|  |       "bus_definition_conflict": "error", | ||||||
|  |       "bus_entry_needed": "error", | ||||||
|  |       "bus_label_syntax": "error", | ||||||
|  |       "bus_to_bus_conflict": "error", | ||||||
|  |       "bus_to_net_conflict": "error", | ||||||
|  |       "different_unit_footprint": "error", | ||||||
|  |       "different_unit_net": "error", | ||||||
|  |       "duplicate_reference": "error", | ||||||
|  |       "duplicate_sheet_names": "error", | ||||||
|  |       "extra_units": "error", | ||||||
|  |       "global_label_dangling": "warning", | ||||||
|  |       "hier_label_mismatch": "error", | ||||||
|  |       "label_dangling": "error", | ||||||
|  |       "lib_symbol_issues": "warning", | ||||||
|  |       "multiple_net_names": "warning", | ||||||
|  |       "net_not_bus_member": "warning", | ||||||
|  |       "no_connect_connected": "warning", | ||||||
|  |       "no_connect_dangling": "warning", | ||||||
|  |       "pin_not_connected": "error", | ||||||
|  |       "pin_not_driven": "error", | ||||||
|  |       "pin_to_pin": "warning", | ||||||
|  |       "power_pin_not_driven": "error", | ||||||
|  |       "similar_labels": "warning", | ||||||
|  |       "unannotated": "error", | ||||||
|  |       "unit_value_mismatch": "error", | ||||||
|  |       "unresolved_variable": "error", | ||||||
|  |       "wire_dangling": "error" | ||||||
|  |     } | ||||||
|  |   }, | ||||||
|  |   "libraries": { | ||||||
|  |     "pinned_footprint_libs": [], | ||||||
|  |     "pinned_symbol_libs": [] | ||||||
|  |   }, | ||||||
|  |   "meta": { | ||||||
|  |     "filename": "DE-Timer.kicad_pro", | ||||||
|  |     "version": 1 | ||||||
|  |   }, | ||||||
|  |   "net_settings": { | ||||||
|  |     "classes": [ | ||||||
|  |       { | ||||||
|  |         "bus_width": 12.0, | ||||||
|  |         "clearance": 0.1, | ||||||
|  |         "diff_pair_gap": 0.25, | ||||||
|  |         "diff_pair_via_gap": 0.25, | ||||||
|  |         "diff_pair_width": 0.2, | ||||||
|  |         "line_style": 0, | ||||||
|  |         "microvia_diameter": 0.3, | ||||||
|  |         "microvia_drill": 0.1, | ||||||
|  |         "name": "Default", | ||||||
|  |         "pcb_color": "rgba(0, 0, 0, 0.000)", | ||||||
|  |         "schematic_color": "rgba(0, 0, 0, 0.000)", | ||||||
|  |         "track_width": 0.25, | ||||||
|  |         "via_diameter": 0.8, | ||||||
|  |         "via_drill": 0.4, | ||||||
|  |         "wire_width": 6.0 | ||||||
|  |       } | ||||||
|  |     ], | ||||||
|  |     "meta": { | ||||||
|  |       "version": 2 | ||||||
|  |     }, | ||||||
|  |     "net_colors": null | ||||||
|  |   }, | ||||||
|  |   "pcbnew": { | ||||||
|  |     "last_paths": { | ||||||
|  |       "gencad": "", | ||||||
|  |       "idf": "", | ||||||
|  |       "netlist": "", | ||||||
|  |       "specctra_dsn": "", | ||||||
|  |       "step": "", | ||||||
|  |       "vrml": "" | ||||||
|  |     }, | ||||||
|  |     "page_layout_descr_file": "" | ||||||
|  |   }, | ||||||
|  |   "schematic": { | ||||||
|  |     "annotate_start_num": 0, | ||||||
|  |     "drawing": { | ||||||
|  |       "default_line_thickness": 6.0, | ||||||
|  |       "default_text_size": 50.0, | ||||||
|  |       "field_names": [], | ||||||
|  |       "intersheets_ref_own_page": false, | ||||||
|  |       "intersheets_ref_prefix": "", | ||||||
|  |       "intersheets_ref_short": false, | ||||||
|  |       "intersheets_ref_show": false, | ||||||
|  |       "intersheets_ref_suffix": "", | ||||||
|  |       "junction_size_choice": 3, | ||||||
|  |       "label_size_ratio": 0.375, | ||||||
|  |       "pin_symbol_size": 25.0, | ||||||
|  |       "text_offset_ratio": 0.15 | ||||||
|  |     }, | ||||||
|  |     "legacy_lib_dir": "", | ||||||
|  |     "legacy_lib_list": [], | ||||||
|  |     "meta": { | ||||||
|  |       "version": 1 | ||||||
|  |     }, | ||||||
|  |     "net_format_name": "", | ||||||
|  |     "ngspice": { | ||||||
|  |       "fix_include_paths": true, | ||||||
|  |       "fix_passive_vals": false, | ||||||
|  |       "meta": { | ||||||
|  |         "version": 0 | ||||||
|  |       }, | ||||||
|  |       "model_mode": 0, | ||||||
|  |       "workbook_filename": "" | ||||||
|  |     }, | ||||||
|  |     "page_layout_descr_file": "", | ||||||
|  |     "plot_directory": "", | ||||||
|  |     "spice_adjust_passive_values": false, | ||||||
|  |     "spice_external_command": "spice \"%I\"", | ||||||
|  |     "subpart_first_id": 65, | ||||||
|  |     "subpart_id_separator": 0 | ||||||
|  |   }, | ||||||
|  |   "sheets": [ | ||||||
|  |     [ | ||||||
|  |       "1a6d2848-e78e-49fe-8978-e1890f07836f", | ||||||
|  |       "" | ||||||
|  |     ] | ||||||
|  |   ], | ||||||
|  |   "text_variables": {} | ||||||
|  | } | ||||||
							
								
								
									
										3171
									
								
								Hardware/DE-Timer.kicad_sch
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										3171
									
								
								Hardware/DE-Timer.kicad_sch
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										90
									
								
								Hardware/Ebyte_RF.kicad_sym
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										90
									
								
								Hardware/Ebyte_RF.kicad_sym
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,90 @@ | |||||||
|  | (kicad_symbol_lib (version 20211014) (generator kicad_symbol_editor) | ||||||
|  |   (symbol "E220-900T22D" (in_bom yes) (on_board yes) | ||||||
|  |     (property "Reference" "U" (id 0) (at 7.62 1.27 0) | ||||||
|  |       (effects (font (size 1.27 1.27))) | ||||||
|  |     ) | ||||||
|  |     (property "Value" "E220-900T22D" (id 1) (at 13.97 -1.27 0) | ||||||
|  |       (effects (font (size 1.27 1.27))) | ||||||
|  |     ) | ||||||
|  |     (property "Footprint" "" (id 2) (at 0 0 0) | ||||||
|  |       (effects (font (size 1.27 1.27)) hide) | ||||||
|  |     ) | ||||||
|  |     (property "Datasheet" "" (id 3) (at 0 0 0) | ||||||
|  |       (effects (font (size 1.27 1.27)) hide) | ||||||
|  |     ) | ||||||
|  |     (symbol "E220-900T22D_0_1" | ||||||
|  |       (rectangle (start -5.08 -2.54) (end 12.7 -20.32) | ||||||
|  |         (stroke (width 0) (type default) (color 0 0 0 0)) | ||||||
|  |         (fill (type background)) | ||||||
|  |       ) | ||||||
|  |       (polyline | ||||||
|  |         (pts | ||||||
|  |           (xy 15.24 -15.24) | ||||||
|  |           (xy 13.97 -13.97) | ||||||
|  |         ) | ||||||
|  |         (stroke (width 0) (type default) (color 0 0 0 0)) | ||||||
|  |         (fill (type none)) | ||||||
|  |       ) | ||||||
|  |       (polyline | ||||||
|  |         (pts | ||||||
|  |           (xy 15.24 -15.24) | ||||||
|  |           (xy 15.24 -13.97) | ||||||
|  |         ) | ||||||
|  |         (stroke (width 0) (type default) (color 0 0 0 0)) | ||||||
|  |         (fill (type none)) | ||||||
|  |       ) | ||||||
|  |       (polyline | ||||||
|  |         (pts | ||||||
|  |           (xy 12.7 -17.78) | ||||||
|  |           (xy 15.24 -17.78) | ||||||
|  |           (xy 15.24 -15.24) | ||||||
|  |           (xy 16.51 -13.97) | ||||||
|  |         ) | ||||||
|  |         (stroke (width 0) (type default) (color 0 0 0 0)) | ||||||
|  |         (fill (type none)) | ||||||
|  |       ) | ||||||
|  |     ) | ||||||
|  |     (symbol "E220-900T22D_1_1" | ||||||
|  |       (pin input line (at -7.62 -6.35 0) (length 2.54) | ||||||
|  |         (name "M0" (effects (font (size 1.27 1.27)))) | ||||||
|  |         (number "1" (effects (font (size 1.27 1.27)))) | ||||||
|  |       ) | ||||||
|  |       (pin unspecified line (at 10.16 -22.86 90) (length 2.54) | ||||||
|  |         (name "mount" (effects (font (size 1.27 1.27)))) | ||||||
|  |         (number "10" (effects (font (size 1.27 1.27)))) | ||||||
|  |       ) | ||||||
|  |       (pin input line (at -7.62 -8.89 0) (length 2.54) | ||||||
|  |         (name "M1" (effects (font (size 1.27 1.27)))) | ||||||
|  |         (number "2" (effects (font (size 1.27 1.27)))) | ||||||
|  |       ) | ||||||
|  |       (pin input line (at -7.62 -11.43 0) (length 2.54) | ||||||
|  |         (name "RXD" (effects (font (size 1.27 1.27)))) | ||||||
|  |         (number "3" (effects (font (size 1.27 1.27)))) | ||||||
|  |       ) | ||||||
|  |       (pin output line (at -7.62 -13.97 0) (length 2.54) | ||||||
|  |         (name "TXD" (effects (font (size 1.27 1.27)))) | ||||||
|  |         (number "4" (effects (font (size 1.27 1.27)))) | ||||||
|  |       ) | ||||||
|  |       (pin output line (at -7.62 -16.51 0) (length 2.54) | ||||||
|  |         (name "AUX" (effects (font (size 1.27 1.27)))) | ||||||
|  |         (number "5" (effects (font (size 1.27 1.27)))) | ||||||
|  |       ) | ||||||
|  |       (pin power_in line (at 3.81 0 270) (length 2.54) | ||||||
|  |         (name "VCC" (effects (font (size 1.27 1.27)))) | ||||||
|  |         (number "6" (effects (font (size 1.27 1.27)))) | ||||||
|  |       ) | ||||||
|  |       (pin power_in line (at 1.27 -22.86 90) (length 2.54) | ||||||
|  |         (name "GND" (effects (font (size 1.27 1.27)))) | ||||||
|  |         (number "7" (effects (font (size 1.27 1.27)))) | ||||||
|  |       ) | ||||||
|  |       (pin unspecified line (at 5.08 -22.86 90) (length 2.54) | ||||||
|  |         (name "mount" (effects (font (size 1.27 1.27)))) | ||||||
|  |         (number "8" (effects (font (size 1.27 1.27)))) | ||||||
|  |       ) | ||||||
|  |       (pin unspecified line (at 7.62 -22.86 90) (length 2.54) | ||||||
|  |         (name "mount" (effects (font (size 1.27 1.27)))) | ||||||
|  |         (number "9" (effects (font (size 1.27 1.27)))) | ||||||
|  |       ) | ||||||
|  |     ) | ||||||
|  |   ) | ||||||
|  | ) | ||||||
							
								
								
									
										25
									
								
								Hardware/Ebyte_RF.pretty/E220-900T22D.kicad_mod
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										25
									
								
								Hardware/Ebyte_RF.pretty/E220-900T22D.kicad_mod
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,25 @@ | |||||||
|  | (footprint "E220-900T22D" (version 20211014) (generator pcbnew) | ||||||
|  |   (layer "F.Cu") | ||||||
|  |   (tedit 62E17D77) | ||||||
|  |   (attr through_hole) | ||||||
|  |   (fp_text reference "REF**" (at 0 -12.93 unlocked) (layer "F.SilkS") | ||||||
|  |     (effects (font (size 1 1) (thickness 0.15))) | ||||||
|  |     (tstamp 4c9fdea7-ba0c-45cc-8f66-240980c37d5c) | ||||||
|  |   ) | ||||||
|  |   (fp_text value "E220-900T22D" (at 0 -11.43 unlocked) (layer "F.Fab") | ||||||
|  |     (effects (font (size 1 1) (thickness 0.15))) | ||||||
|  |     (tstamp c58960d9-4cac-4036-ad2e-1aef26946dae) | ||||||
|  |   ) | ||||||
|  |   (fp_rect (start 18 2) (end 30.5 8.2) (layer "F.SilkS") (width 0.12) (fill none) (tstamp 477892a1-722e-4cda-bb6c-fcdb8ba5f93e)) | ||||||
|  |   (fp_rect (start -18 -10.5) (end 18 10.5) (layer "F.SilkS") (width 0.12) (fill none) (tstamp 563c12e4-8f8c-446c-a11f-94f5aa93b994)) | ||||||
|  |   (pad "1" thru_hole oval (at -16.5 7.62) (size 2.54 1.524) (drill 0.762) (layers *.Cu *.Mask) (tstamp cbc539d2-6a10-4052-9b7a-f10326dcac67)) | ||||||
|  |   (pad "2" thru_hole oval (at -16.5 5.08) (size 2.54 1.524) (drill 0.762) (layers *.Cu *.Mask) (tstamp 936e2ca6-11ae-4f42-9128-52bb329f3d21)) | ||||||
|  |   (pad "3" thru_hole oval (at -16.5 2.54) (size 2.54 1.524) (drill 0.762) (layers *.Cu *.Mask) (tstamp 0c30a4be-5679-499f-8c5b-5f3024f9d6cf)) | ||||||
|  |   (pad "4" thru_hole oval (at -16.5 0) (size 2.54 1.524) (drill 0.762) (layers *.Cu *.Mask) (tstamp 2f3deced-880d-4075-a81b-95c62da5b94d)) | ||||||
|  |   (pad "5" thru_hole oval (at -16.5 -2.54) (size 2.54 1.524) (drill 0.762) (layers *.Cu *.Mask) (tstamp 7e08f2a4-63d6-468b-bd8b-ec607077e023)) | ||||||
|  |   (pad "6" thru_hole oval (at -16.5 -5.08) (size 2.54 1.524) (drill 0.762) (layers *.Cu *.Mask) (tstamp a06e8e78-f567-42e6-b645-013b1073ca31)) | ||||||
|  |   (pad "7" thru_hole oval (at -16.5 -7.62) (size 2.54 1.524) (drill 0.762) (layers *.Cu *.Mask) (tstamp 53c85970-3e21-4fae-a84f-721cfc0513b5)) | ||||||
|  |   (pad "8" thru_hole oval (at 15 -1.92) (size 2.54 1.524) (drill 0.762) (layers *.Cu *.Mask) (tstamp 065b9982-55f2-4822-977e-07e8a06e7b35)) | ||||||
|  |   (pad "9" thru_hole oval (at 15 -4.46) (size 2.54 1.524) (drill 0.762) (layers *.Cu *.Mask) (tstamp 70fb572d-d5ec-41e7-9482-63d4578b4f47)) | ||||||
|  |   (pad "10" thru_hole oval (at 15 -7) (size 2.54 1.524) (drill 0.762) (layers *.Cu *.Mask) (tstamp 0f31f11f-c374-4640-b9a4-07bbdba8d354)) | ||||||
|  | ) | ||||||
							
								
								
									
										3
									
								
								Hardware/fp-lib-table
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										3
									
								
								Hardware/fp-lib-table
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,3 @@ | |||||||
|  | (fp_lib_table | ||||||
|  |   (lib (name "Ebyte_RF")(type "KiCad")(uri "${KIPRJMOD}/Ebyte_RF.pretty")(options "")(descr "")) | ||||||
|  | ) | ||||||
							
								
								
									
										3
									
								
								Hardware/sym-lib-table
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										3
									
								
								Hardware/sym-lib-table
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,3 @@ | |||||||
|  | (sym_lib_table | ||||||
|  |   (lib (name "Ebyte_RF")(type "KiCad")(uri "${KIPRJMOD}/Ebyte_RF.kicad_sym")(options "")(descr "")) | ||||||
|  | ) | ||||||
		Reference in New Issue
	
	Block a user